# AnniesApp query and smoke test

Generated: 2026-06-26 01:38
Database: `C:\Users\josh\Documents\projects\sync_coordinator\AnniesApp.mdb`
Report test date: `2026-02-19` (substituted for `Forms!frmReport!txtDate` during test)

## Summary

| Check | Result |
|-------|--------|
| SQL connection | OK (DESKTOP-5OUND46\SQLEXPRESS / AnniesAngels) |
| Key tables tested | 10 |
| Table failures | 0 |
| Saved queries tested | 21 (user queries only; excludes internal `~sq_*` form/report queries) |
| Query OK | 20 / 21 |
| Query failures | 0 |

## Key tables

| Table | Status | Detail |
|-------|--------|--------|
| tblProduct | OK | rows read: 1 |
| tblCustomer | OK | rows read: 1 |
| tblDeliveryNote | OK | rows read: 1 |
| tblInvoice | OK | rows read: 1 |
| tblDeliveryNoteItem | OK | rows read: 1 |
| tblInvoiceItem | OK | rows read: 1 |
| adn | OK | rows read: 1 |
| adni | OK | rows read: 0 |
| UsysDN | OK | rows read: 0 |
| UsysIN | OK | rows read: 0 |

## All saved queries

| Query | Status | Detail |
|-------|--------|--------|
| Cash;Cheque;Credit Card;Debit Card;EFT | OK | rows read: 1 |
| Find duplicates for tblInvoiceItem | OK | rows read: 0 |
| Find duplicates for tblPayment | OK | rows read: 1 |
| qConSubCat | OK | rows read: 1 |
| qDailyTurnOver1 | OK | rows read: 1 |
| qDailyTurnOver2 | OK | rows read: 1 |
| qDailyTurnOverInv1 | OK | rows read: 0 |
| qDailyTurnOverInv2 | OK | rows read: 0 |
| qDailyTurnOverInv2copy | OK | rows read: 0 |
| qDailyTurnOverInv3 | OK | rows read: 0 |
| qExportCustomer | OK | rows read: 1 |
| qExportOwner | OK | rows read: 1 |
| qExportProducts | OK | rows read: 1 |
| qExportSupplier | OK | rows read: 1 |
| qExportWardrobePerson | OK | rows read: 1 |
| qSubCat | OK | rows read: 1 |
| Query2 | OK | rows read: 1 |
| qUpdateConsumablesMarkUpORIG | OK | rows read: 1 |
| rptDN_NotInvoiced | OK | rows read: 1 |
| qUpdateConsumablesMarkUp | OK | UPDATE execute OK |
|  rptDN_NotInvoicedINS |  OK |  execute OK; tblDN_NotInvoiced rows: 64 |

## Phase 7 manual checks still recommended

- Insert/update a test product and delivery note in the UI
- Run reports from the switchboard with your own date
- Confirm rows appear in SSMS on `AnniesAngels`

