# Features — greenfields

Evidence date: 2026-10-13. Source: `main` at `3918f17`.

Status values:

- **Current** — behaviour is present in this tree and reachable from coded navigation or CI.
- **Partial** — UI, route, or package exists, but data, auth, or navigation is incomplete or placeholder.
- **Documented only** — named in README or comments, not fully exercised in app code.
- **Scaffold / unused** — package, mixin, or page present without active wiring.
- **Removed / inactive** — not applicable; none clearly deleted in the inspected tip alone.

No feature-flag system was found.

## Identity and branding

| Feature | Status | Where |
|---|---|---|
| Web product title Greenfields | Current | `web/index.html` |
| MaterialApp title Silicon Overdrive | Current | `lib/main.dart` |
| Package / README CEI Application V2 | Current | `pubspec.yaml`, `README.md` |
| PWA manifest still named CEI Application v2 | Partial | `web/manifest.json` |
| Android applicationId `com.mycompany.ceiapplicationv2` | Partial | `android/app/build.gradle` |
| `robots` noindex | Current | `web/index.html` |

## Public intake

| Feature | Status | Where |
|---|---|---|
| Journey chooser (business vs start-up) | Current | `lib/pages/wizzard/step_start/` |
| Business wizard Step1 → Step3 → Step4 → Step5 → Step6 | Current | `lib/pages/wizzard/step*` |
| Wizard Step2 (sector page with medmin CDN) | Scaffold / unused on primary path | `step2_widget.dart`; Step1 pushes `Step3` |
| Persist lead to Supabase | Current | `LeadTable`, step6 insert |
| Success confirmation + Edge Function trigger | Current | `success_widget.dart`, `AutoSentEmailCall` |
| Startup soft login (email + contact vs `lead`) | Current | `wizzard/login`, `startup_login` |
| Startup steps 1–4 + insert `startup` | Current | `lib/pages/wizzard_startup/` |
| Startup success + Edge Function trigger | Current | `startup_success_widget.dart` |
| Consent / opt-in UI stored as `lead.otp` | Current | step6, `lead.dart` |
| AWS services list from jsonkeeper | Current | `AWSServicesListCall` (used from startup step2 path) |

## Authenticated portal

| Feature | Status | Where |
|---|---|---|
| Email/password sign-in and create account | Current | `SupabaseAuthManager`, `app_login` |
| Create `user` + `company` on register | Current | app login create path |
| Password reset email | Current | `PasswordForget` |
| Bottom navigation shell | Current | `NavBarPage` in `main.dart` |
| AWS Programs / Applications list | Current | `applications_widget.dart` |
| Startup application form in portal | Current | `startup_application_widget.dart` |
| Posts list and create | Current | `list_widget.dart`, `post_widget.dart` |
| Profile view / sign out / account edits | Current | `profile_widget.dart` |
| Company more details update | Current | `more_details_widget.dart` |
| Support page | Current | `support_widget.dart` |
| FAQ (AWS Activate copy) | Current | `faq_widget.dart` |
| Notifications tab | Partial | `notifications_widget.dart` — no live data source observed |
| Dashboard with hardcoded metric | Partial | `dashboard_widget.dart` |
| Router `requireAuth` protection | Scaffold / unused | `FFRoute.requireAuth` never set `true` |

## Integrations and platform

| Feature | Status | Where |
|---|---|---|
| Supabase Auth + DB client | Current | `lib/backend/supabase/` |
| Edge Function auto_email + Resend | Current | `supabase/supabase/functions/auto_email/` |
| Bitbucket web build + FTP deploy | Current | `bitbucket-pipelines.yml` |
| Apple / Google / other social sign-in | Scaffold / unused | mixins in `auth_manager.dart`; `sign_in_with_apple` package |
| Deep links (`app_links`) | Scaffold / unused | `pubspec.yaml`; no handler found |
| Hive local DB | Scaffold / unused | dependency present; no lib usage found |
| WebView | Scaffold / unused | dependency present; not used as a core flow |
| Android release signing | Partial | release uses debug signing; TODO in Gradle |
| SonarQube scan scripts | Documented only (discovery) | Listed on OVER-141; absent from clone at `3918f17` |

## Completed vs planned

| Bucket | Items |
|---|---|
| Completed / present on tip | Dual wizards, Supabase persistence, operator email batch, portal CRUD for posts/company, web CI deploy |
| In development / incomplete | Notifications data, dashboard metrics, router auth guards, social login, production Android signing |
| Recently changed | Unknown — only tip commit message `deploy` inspected on shallow clone |
| Deprecated / removed | Orphan `lib/pages/step1/` not exported in `index.dart` may be superseded by `wizzard/step1`; not proven deleted |

## Feature ↔ evidence map (selected)

| Feature | Evidence paths |
|---|---|
| Greenfields web branding | `web/index.html` |
| Lead insert | `lib/backend/supabase/database/tables/lead.dart`, `lib/pages/wizzard/step6/step6_widget.dart` |
| Startup insert | `lib/backend/supabase/database/tables/startup.dart`, `startup_step4_widget.dart` |
| Operator email | `supabase/supabase/functions/auto_email/index.ts`, `lib/backend/api_requests/api_calls.dart` |
| Auth | `lib/auth/supabase_auth/*` |
| Deploy | `bitbucket-pipelines.yml` |
