Executive Summary Report | Version 1.3.0+82 |
LOGiiT is a Flutter mobile application designed for commercial diving operations management. The application provides comprehensive functionality for managing dive logs, diver profiles, competencies, certifications, projects, and ROV operations.
| Component | Technology |
|---|---|
| Framework | Flutter (Dart SDK >=3.3.1) |
| State Management | GetX |
| Local Database | Isar Community (v3.3.0-dev.2) |
| HTTP Client | Dio |
| Background Tasks | WorkManager |
| Authentication | JWT with secure storage |
| # | Issue | Severity | Location |
|---|---|---|---|
| 1 | JWT Tokens in SharedPreferences | CRITICAL | auth_service.dart |
| 2 | Hardcoded API Key | CRITICAL | config.dart |
| 3 | Client-Side Password Hashing | HIGH | util_service.dart |
| 4 | No Input Sanitization | HIGH | http_service.dart |
| 5 | No Rate Limiting | MEDIUM | http_service.dart |
| 6 | No Certificate Pinning | MEDIUM | http_service.dart |
| 7 | Debug Print Statements | LOW | Multiple files |
| 8 | Offline Password Storage | MEDIUM | auth_service.dart |
| Total Security Issues: | 8 | ||
| # | Risk | Level | Category |
|---|---|---|---|
| 1 | Data Loss During Sync Failures | HIGH | Data Integrity |
| 2 | Sync Conflicts (Offline/Online) | HIGH | Data Integrity |
| 3 | Database Corruption from Concurrent Writes | MEDIUM | Data Integrity |
| 4 | Large ActionLogs Performance Issues | MEDIUM | Performance |
| 5 | Network Timeout Handling | MEDIUM | Network |
| 6 | Token Expiration During Offline | MEDIUM | Authentication |
| 7 | Race Conditions in Sync | LOW | Concurrency |
| 8 | Unique ID Collision Risk | LOW | Data Integrity |
| Total Risks: | 8 | ||
Executive Summary Report | Version 1.3.0+82
| # | Design Flaw | Impact | Category |
|---|---|---|---|
| 1 | No Conflict Resolution Strategy | HIGH | Sync Architecture |
| 2 | Sequential Sync (No Parallelization) | MEDIUM | Performance |
| 3 | No Transaction Rollback on Failures | HIGH | Data Integrity |
| 4 | No Retry with Exponential Backoff | HIGH | Error Handling |
| 5 | Sync DB Ops in Async Context | MEDIUM | Performance |
| 6 | Large serviceMap (50+ Services) | MEDIUM | Architecture |
| 7 | No Data Validation Layer | MEDIUM | Architecture |
| 8 | Missing Error Recovery Strategies | MEDIUM | Error Handling |
| 9 | Print Statements (No Logging) | LOW | Code Quality |
| 10 | No Pagination for Large Datasets | LOW | Performance |
| 11 | GetX State Management Complexity | LOW | Code Quality |
| 12 | Hardcoded Environment URLs | MEDIUM | Configuration |
| Total Design Flaws: | 12 | ||
| Category | Count |
|---|---|
| Security Issues | 8 |
| Risks | 8 |
| Design Flaws | 12 |
| TOTAL | 28 |
Tokens stored in insecure SharedPreferences. Should use FlutterSecureStorage.
API key exposed in source code. Remove and use environment variables.
Sync overwrites server data without conflict detection. Risk of data loss.
Sync failures can cause data inconsistency. Need rollback mechanism.