SILICON OVERDRIVE
Security Assessment Report
External Web & Network Assessment
Vulnerability findings for the public-facing infrastructure of jbrnd.co.za
Target: https://jbrnd.co.za/ · 164.160.91.13
01 Executive overview Severity distribution across 68 findings
Critical
0
High
0
Medium
0
Low
0
Informational
68
Targethttps://jbrnd.co.za/
Resolved IP164.160.91.13
Scan window2026-06-05 · 08:54:14 UTC
Toolsnmap · subfinder
02 Top findings Ranked by severity
Highest-impact issues identified during the assessment (non-informational), ordered by severity.
| # | Severity | Finding | Affected | Instances |
|---|
03 Findings Detailed observations, ordered by severity
Each finding records what was observed, where it was observed, and supporting evidence from the scanning toolchain.
04 Network & transport 68 observations
| # | Endpoint | Service | Detail | Severity |
|---|---|---|---|---|
| N-01 | 164.160.91.13:110 | pop3 | Service pop3 on 164.160.91.13:110/tcp | Info |
| N-02 | 164.160.91.13:143 | imap | Service imap on 164.160.91.13:143/tcp | Info |
| N-03 | 164.160.91.13:21 | ftp | Service ftp on 164.160.91.13:21/tcp | Info |
| N-04 | 164.160.91.13:26 | rsftp | Service rsftp on 164.160.91.13:26/tcp | Info |
| N-05 | 164.160.91.13:3306 | mysql | Service mysql on 164.160.91.13:3306/tcp | Info |
| N-06 | 164.160.91.13:443 | https | Service https on 164.160.91.13:443/tcp | Info |
| N-07 | 164.160.91.13:465 | smtps | Service smtps on 164.160.91.13:465/tcp | Info |
| N-08 | 164.160.91.13:587 | submission | Service submission on 164.160.91.13:587/tcp | Info |
| N-09 | 164.160.91.13:80 | http | Service http on 164.160.91.13:80/tcp | Info |
| N-10 | 164.160.91.13:8888 | sun-answerbook | Service sun-answerbook on 164.160.91.13:8888/tcp | Info |
| N-11 | 164.160.91.13:993 | imaps | Service imaps on 164.160.91.13:993/tcp | Info |
| N-12 | 164.160.91.13:995 | pop3s | Service pop3s on 164.160.91.13:995/tcp | Info |
| N-13 | www.analytics.jbrnd.co.za | subfinder | source: submd | Info |
| N-14 | mail.analytics.jbrnd.co.za | subfinder | source: submd | Info |
| N-15 | task.jbrnd.co.za | subfinder | source: thc | Info |
| N-16 | waterval.jbrnd.co.za | subfinder | source: thc | Info |
| N-17 | affinity.jbrnd.co.za | subfinder | source: thc | Info |
| N-18 | cpcalendars.jbrnd.co.za | subfinder | source: thc | Info |
| N-19 | dc.jbrnd.co.za | subfinder | source: thc | Info |
| N-20 | demog.jbrnd.co.za | subfinder | source: thc | Info |
| N-21 | device.jbrnd.co.za | subfinder | source: thc | Info |
| N-22 | www.file.jbrnd.co.za | subfinder | source: thc | Info |
| N-23 | www.monitor.jbrnd.co.za | subfinder | source: thc | Info |
| N-24 | office.jbrnd.co.za | subfinder | source: thc | Info |
| N-25 | file.jbrnd.co.za | subfinder | source: thc | Info |
| N-26 | www.task.jbrnd.co.za | subfinder | source: thc | Info |
| N-27 | webdisk.jbrnd.co.za | subfinder | source: thc | Info |
| N-28 | whm.jbrnd.co.za | subfinder | source: thc | Info |
| N-29 | www.dc.jbrnd.co.za | subfinder | source: thc | Info |
| N-30 | demo.jbrnd.co.za | subfinder | source: thc | Info |
| N-31 | www.helpdesk.jbrnd.co.za | subfinder | source: thc | Info |
| N-32 | www.ice.jbrnd.co.za | subfinder | source: thc | Info |
| N-33 | www.mcontol.jbrnd.co.za | subfinder | source: thc | Info |
| N-34 | sse.jbrnd.co.za | subfinder | source: thc | Info |
| N-35 | www.tracker.jbrnd.co.za | subfinder | source: thc | Info |
| N-36 | www.waterval.jbrnd.co.za | subfinder | source: thc | Info |
| N-37 | www.demog.jbrnd.co.za | subfinder | source: thc | Info |
| N-38 | www.face.jbrnd.co.za | subfinder | source: thc | Info |
| N-39 | www.iot.jbrnd.co.za | subfinder | source: thc | Info |
| N-40 | mcontol.jbrnd.co.za | subfinder | source: thc | Info |
| N-41 | www.office.jbrnd.co.za | subfinder | source: thc | Info |
| N-42 | sam.jbrnd.co.za | subfinder | source: thc | Info |
| N-43 | www.sitter.jbrnd.co.za | subfinder | source: thc | Info |
| N-44 | webmail.jbrnd.co.za | subfinder | source: thc | Info |
| N-45 | admin.jbrnd.co.za | subfinder | source: thc | Info |
| N-46 | www.admin.jbrnd.co.za | subfinder | source: thc | Info |
| N-47 | analytics.jbrnd.co.za | subfinder | source: thc | Info |
| N-48 | www.demo.jbrnd.co.za | subfinder | source: thc | Info |
| N-49 | www.device.jbrnd.co.za | subfinder | source: thc | Info |
| N-50 | ice.jbrnd.co.za | subfinder | source: thc | Info |
| N-51 | tracker.jbrnd.co.za | subfinder | source: thc | Info |
| N-52 | api.jbrnd.co.za | subfinder | source: thc | Info |
| N-53 | cpcontacts.jbrnd.co.za | subfinder | source: thc | Info |
| N-54 | www.sitemanager.jbrnd.co.za | subfinder | source: thc | Info |
| N-55 | sitter.jbrnd.co.za | subfinder | source: thc | Info |
| N-56 | www.affinity.jbrnd.co.za | subfinder | source: thc | Info |
| N-57 | www.api.jbrnd.co.za | subfinder | source: thc | Info |
| N-58 | autodiscover.jbrnd.co.za | subfinder | source: thc | Info |
| N-59 | cpanel.jbrnd.co.za | subfinder | source: thc | Info |
| N-60 | face.jbrnd.co.za | subfinder | source: thc | Info |
| N-61 | iot.jbrnd.co.za | subfinder | source: thc | Info |
| N-62 | mail.jbrnd.co.za | subfinder | source: thc | Info |
| N-63 | www.jbrnd.co.za | subfinder | source: thc | Info |
| N-64 | helpdesk.jbrnd.co.za | subfinder | source: thc | Info |
| N-65 | monitor.jbrnd.co.za | subfinder | source: thc | Info |
| N-66 | www.sam.jbrnd.co.za | subfinder | source: thc | Info |
| N-67 | sitemanager.jbrnd.co.za | subfinder | source: thc | Info |
| N-68 | www.sse.jbrnd.co.za | subfinder | source: thc | Info |
05 Additional informational findings 0 items
| # | Finding | Affected | Instances |
|---|