External Web & Network Assessment
Vulnerability findings for the public-facing infrastructure of brytesa.com
Target: Https://brytesa.com · 13.246.83.92
01 Executive overview Severity distribution across 66 findings
Critical
0
High
0
Medium
0
Low
0
Informational
66
TargetHttps://brytesa.com
Resolved IP13.246.83.92
Scan window2026-08-19 · 07:07:01 UTC
Toolsnmap · subfinder
02 Top findings Ranked by severity
Highest-impact issues identified during the assessment (non-informational), ordered by severity.
| # | Severity | Finding | Affected | Instances |
|---|
03 Findings Detailed observations, ordered by severity
Each finding records what was observed, where it was observed, and supporting evidence from the scanning toolchain.
04 Network & transport 66 observations
| # | Endpoint | Service | Detail | Severity |
|---|---|---|---|---|
| N-01 | 13.246.83.92:443 | https | Service https on 13.246.83.92:443/tcp | Info |
| N-02 | 13.246.83.92:80 | http | Service http on 13.246.83.92:80/tcp | Info |
| N-03 | www.jarvisuat.brytesa.com | subfinder | source: submd | Info |
| N-04 | itsm.brytesa.com | subfinder | source: submd | Info |
| N-05 | travelpayments.brytesa.com | subfinder | source: submd | Info |
| N-06 | lifeqa.brytesa.com | subfinder | source: submd | Info |
| N-07 | centralquotingplatform.brytesa.com | subfinder | source: submd | Info |
| N-08 | sql.brytesa.com | subfinder | source: submd | Info |
| N-09 | remoteaccess02.brytesa.com | subfinder | source: submd | Info |
| N-10 | mobile.brytesa.com | subfinder | source: submd | Info |
| N-11 | jarvisuat.brytesa.com | subfinder | source: submd | Info |
| N-12 | go.brytesa.com | subfinder | source: submd | Info |
| N-13 | dtdevapp01.brytesa.com | subfinder | source: submd | Info |
| N-14 | evlwebprd01.brytesa.com | subfinder | source: submd | Info |
| N-15 | www.centralquotingplatform.brytesa.com | subfinder | source: submd | Info |
| N-16 | www.pulse.brytesa.com | subfinder | source: submd | Info |
| N-17 | life.brytesa.com | subfinder | source: submd | Info |
| N-18 | portal.brytesa.com | subfinder | source: submd | Info |
| N-19 | remoteaccess.brytesa.com | subfinder | source: submd | Info |
| N-20 | www.vpndr.brytesa.com | subfinder | source: submd | Info |
| N-21 | wiki.brytesa.com | subfinder | source: submd | Info |
| N-22 | www.jarvisdev.brytesa.com | subfinder | source: submd | Info |
| N-23 | autoconfig.brytesa.com | subfinder | source: submd | Info |
| N-24 | bsm.brytesa.com | subfinder | source: submd | Info |
| N-25 | jarvisdev.brytesa.com | subfinder | source: submd | Info |
| N-26 | jarvisps.brytesa.com | subfinder | source: submd | Info |
| N-27 | www.systema.brytesa.com | subfinder | source: thc | Info |
| N-28 | www.travel.brytesa.com | subfinder | source: thc | Info |
| N-29 | www.hospitality.brytesa.com | subfinder | source: thc | Info |
| N-30 | sftpappqa01.brytesa.com | subfinder | source: thc | Info |
| N-31 | groupbenefits.brytesa.com | subfinder | source: thc | Info |
| N-32 | www.lifeqa.brytesa.com | subfinder | source: thc | Info |
| N-33 | vpndr.brytesa.com | subfinder | source: thc | Info |
| N-34 | www.hospitalityqa.brytesa.com | subfinder | source: thc | Info |
| N-35 | ems.brytesa.com | subfinder | source: thc | Info |
| N-36 | www.sftpappqa01.brytesa.com | subfinder | source: thc | Info |
| N-37 | systema.brytesa.com | subfinder | source: thc | Info |
| N-38 | www.groupbenefits.brytesa.com | subfinder | source: thc | Info |
| N-39 | serviceportal.brytesa.com | subfinder | source: thc | Info |
| N-40 | bifrost.brytesa.com | subfinder | source: thc | Info |
| N-41 | www.jarvis.brytesa.com | subfinder | source: thc | Info |
| N-42 | vpn.brytesa.com | subfinder | source: thc | Info |
| N-43 | www.bifrost.brytesa.com | subfinder | source: thc | Info |
| N-44 | pulse.brytesa.com | subfinder | source: thc | Info |
| N-45 | serviceportaldev.brytesa.com | subfinder | source: thc | Info |
| N-46 | travelinsurance.brytesa.com | subfinder | source: thc | Info |
| N-47 | www.brytesa.com | subfinder | source: thc | Info |
| N-48 | secure.brytesa.com | subfinder | source: thc | Info |
| N-49 | apps.brytesa.com | subfinder | source: thc | Info |
| N-50 | hospitalityqa.brytesa.com | subfinder | source: thc | Info |
| N-51 | bsmqa.brytesa.com | subfinder | source: thc | Info |
| N-52 | www.ftp.brytesa.com | subfinder | source: thc | Info |
| N-53 | www.jarvisqa.brytesa.com | subfinder | source: thc | Info |
| N-54 | www.secureqa.brytesa.com | subfinder | source: thc | Info |
| N-55 | travel.brytesa.com | subfinder | source: thc | Info |
| N-56 | www.bsm.brytesa.com | subfinder | source: thc | Info |
| N-57 | jarvisqa.brytesa.com | subfinder | source: thc | Info |
| N-58 | www.life.brytesa.com | subfinder | source: thc | Info |
| N-59 | www.travelinsurance.brytesa.com | subfinder | source: thc | Info |
| N-60 | www.vpn.brytesa.com | subfinder | source: thc | Info |
| N-61 | hospitality.brytesa.com | subfinder | source: thc | Info |
| N-62 | secureqa.brytesa.com | subfinder | source: thc | Info |
| N-63 | www.bsmqa.brytesa.com | subfinder | source: thc | Info |
| N-64 | ftp.brytesa.com | subfinder | source: thc | Info |
| N-65 | jarvis.brytesa.com | subfinder | source: thc | Info |
| N-66 | www.secure.brytesa.com | subfinder | source: thc | Info |
05 Additional informational findings 0 items
| # | Finding | Affected | Instances |
|---|