SILICON OVERDRIVE
Security Assessment Report
External Web & Network Assessment
Vulnerability findings for the public-facing infrastructure of wildr.co.za
Target: https://wildr.co.za/ · 197.242.65.111
01 Executive overview Severity distribution across 15 findings
Critical
0
High
0
Medium
0
Low
0
Informational
15
Targethttps://wildr.co.za/
Resolved IP197.242.65.111
Scan window2026-06-25 · 19:08:33 UTC
Toolsnmap · subfinder
02 Top findings Ranked by severity
Highest-impact issues identified during the assessment (non-informational), ordered by severity.
| # | Severity | Finding | Affected | Instances |
|---|
03 Findings Detailed observations, ordered by severity
Each finding records what was observed, where it was observed, and supporting evidence from the scanning toolchain.
04 Network & transport 15 observations
| # | Endpoint | Service | Detail | Severity |
|---|---|---|---|---|
| N-01 | 197.242.65.111:110 | pop3 | Service pop3 on 197.242.65.111:110/tcp | Info |
| N-02 | 197.242.65.111:143 | imap | Service imap on 197.242.65.111:143/tcp | Info |
| N-03 | 197.242.65.111:21 | ftp | Service ftp on 197.242.65.111:21/tcp | Info |
| N-04 | 197.242.65.111:22 | ssh | Service ssh on 197.242.65.111:22/tcp | Info |
| N-05 | 197.242.65.111:3306 | mysql | Service mysql on 197.242.65.111:3306/tcp | Info |
| N-06 | 197.242.65.111:443 | https | Service https on 197.242.65.111:443/tcp | Info |
| N-07 | 197.242.65.111:465 | smtps | Service smtps on 197.242.65.111:465/tcp | Info |
| N-08 | 197.242.65.111:587 | submission | Service submission on 197.242.65.111:587/tcp | Info |
| N-09 | 197.242.65.111:80 | http | Service http on 197.242.65.111:80/tcp | Info |
| N-10 | 197.242.65.111:993 | imaps | Service imaps on 197.242.65.111:993/tcp | Info |
| N-11 | 197.242.65.111:995 | pop3s | Service pop3s on 197.242.65.111:995/tcp | Info |
| N-12 | mail.wildr.co.za | subfinder | source: thc | Info |
| N-13 | smtp.wildr.co.za | subfinder | source: thc | Info |
| N-14 | www.wildr.co.za | subfinder | source: thc | Info |
| N-15 | imap.wildr.co.za | subfinder | source: thc | Info |
05 Additional informational findings 0 items
| # | Finding | Affected | Instances |
|---|